Jun 2008
Annual Review and Appraisal means
| Raise in Salary | 1 (12%) |
| Role Change | 2 (25%) |
| Revisiting a Formality | 2 (25%) |
| Redefining KRAs | 3 (37%) |
Votes so far: 8
Poll closed
May 2008
To create an effective training material, understanding content is as important as design strategy
| Yes | 43 (91%) |
| No | 4 (8%) |
| Can't say | 0 (0%) |
Votes so far: 47
Poll closed
April 2008
Most useful features on eCube?
| Blog rolls | 2 (50%) |
| eCube Ponder | 1 (25%) |
| Labels | 0 (0%) |
| Live chat/messages | 0 (0%) |
| Most Popular Posts | 2 (50%) |
| Recent comments | 1 (25%) |
| Recommended reading | 2 (50%) |
Votes so far: 4
Poll closed
Mar 2008
How does eCube help you?
| Helps connect with peers | 0 (0%) |
| Provides relevant info about the industry | 1 (10%) |
| Provides an opportunity to learn through reflection | 9 (90%) |
| It’s just another site, no impact on me | 0 (0%) |
Votes so far: 10
Poll closed



0 comments:
Post a Comment